by Tim Cortinovis | Friday, 7. March, 2025 | Originals
Microsoft is expanding AI-driven sales tools with new autonomous agents designed to streamline workflows and boost productivity. These AI agents can execute tasks like following up with customers and updating records without human intervention, making them a... by Tim Cortinovis | Friday, 7. March, 2025 | Originals
The AI-driven transformation of sales and marketing is accelerating, with a new report projecting the market to reach $145.5 billion by 2032. Businesses are rapidly adopting AI to personalize campaigns, automate customer interactions, and improve decision-making.... by Tim Cortinovis | Thursday, 6. March, 2025 | Originals
A deep dive into the economics of AI agents reveals that despite the hype, they are struggling to turn engagement into revenue. Many AI-powered chatbots and personal assistants are attracting users, but monetization remains elusive. The industry is banking on... by Tim Cortinovis | Thursday, 6. March, 2025 | Originals
AI-powered sales agents are changing how businesses approach lead generation and customer engagement. A growing number of companies are turning to AI-driven tools to automate tasks like email outreach, follow-ups, and data analysis. Businesses looking to streamline... by Tim Cortinovis | Thursday, 6. March, 2025 | Originals
Microsoft is expanding its AI capabilities for sales teams, unveiling new AI agents designed to streamline administrative tasks and boost productivity. These agents integrate with Microsoft Sales Copilot, focusing on automating data capture, managing CRM updates, and... by Tim Cortinovis | Thursday, 6. March, 2025 | Originals
A Salesforce report highlights how AI is reshaping sales, with 86% of sellers already using or planning to use AI tools. While AI boosts productivity, it also sparks worries about job security and data accuracy. The report suggests that balancing automation with human...