<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rpa Archive - Tim Cortinovis.</title>
	<atom:link href="https://www.cortinovis.de/tag/rpa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cortinovis.de/tag/rpa/</link>
	<description>Business Meets technology</description>
	<lastBuildDate>Wed, 21 Feb 2024 23:56:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.cortinovis.de/wp-content/uploads/2024/01/cropped-favico-32x32.gif</url>
	<title>rpa Archive - Tim Cortinovis.</title>
	<link>https://www.cortinovis.de/tag/rpa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eClinicalWorks showcases how AI streamlines workflows in 30+ integrations at HIMSS24</title>
		<link>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/</link>
					<comments>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 23:56:22 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=59807</guid>

					<description><![CDATA[www.healthcareitnews.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.healthcareitnews.com/news/eclinicalworks-showcases-how-ai-streamlines-workflows-30-integrations-himss24" target="_blank" rel="noopener">www.healthcareitnews.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five practical examples of how gen AI can transform customer relations</title>
		<link>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/</link>
					<comments>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 11:56:00 +0000</pubDate>
				<category><![CDATA[AI-generated Summaries]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=59497</guid>

					<description><![CDATA[#AI is truly the revolutionizing factor of our era. What if we could make sales more efficient, more intuitive, and more customer-oriented with AI? The possibilities of AI in shaping the future of sales are seemingly limitless. 

A thought-provoking article by Konecta Group propels us into this not-so-distant future. It showcases five practical examples of how generative AI can transform customer relations. But how might these insights apply to the sales arena?

Imagine harnessing the predictive capability of AI for sales forecasting. Could we be looking at sales strategies that adapt in real-time to emerging market trends?

Customer service bots are already streamlining operations in customer relations. Could we use them to handle repetitive sales enquiries, freeing up human agents to handle complex sales negotiations?

Similarly, the potential of AI in creating personalized marketing campaigns is immense. What if we could leave mass marketing behind and reach out to every prospect with a unique, tailor-made pitch?

AI's ability to analyze and interpret emotions in customer's voices could be a game-changer in telemarketing, don't you think? We could pinpoint potential objections more precisely and address them proactively.

And it's quite intriguing how AI can influence our purchase decisions by presenting products in virtual reality. Imagine letting your prospects experience your product in a VR environment! Could that become an indispensable part of your sales toolkit?

This new AI-driven sales landscape doesn't just promise efficiency. It offers empathy, customization, and an overall superior customer experience. It's time we unlock these potentials to transform the sales industry.

This post was inspired by https://www.konecta-group.com/blog/five-practical-examples-of-how-gen-ai-can-transform-customer-relations.

This article is of interest for any progressive sales leader looking to drastically innovate their approach to sales using AI. Let's collectively embark on this journey towards the future of sales.]]></description>
										<content:encoded><![CDATA[<p>#AI is truly the revolutionizing factor of our era. What if we could make sales more efficient, more intuitive, and more customer-oriented with AI? The possibilities of AI in shaping the future of sales are seemingly limitless.</p>
<p>A thought-provoking article by Konecta Group propels us into this not-so-distant future. It showcases five practical examples of how generative AI can transform customer relations. But how might these insights apply to the sales arena?</p>
<p>Imagine harnessing the predictive capability of AI for sales forecasting. Could we be looking at sales strategies that adapt in real-time to emerging market trends?</p>
<p>Customer service bots are already streamlining operations in customer relations. Could we use them to handle repetitive sales enquiries, freeing up human agents to handle complex sales negotiations?</p>
<p>Similarly, the potential of AI in creating personalized marketing campaigns is immense. What if we could leave mass marketing behind and reach out to every prospect with a unique, tailor-made pitch?</p>
<p>AI&#8217;s ability to analyze and interpret emotions in customer&#8217;s voices could be a game-changer in telemarketing, don&#8217;t you think? We could pinpoint potential objections more precisely and address them proactively.</p>
<p>And it&#8217;s quite intriguing how AI can influence our purchase decisions by presenting products in virtual reality. Imagine letting your prospects experience your product in a VR environment! Could that become an indispensable part of your sales toolkit?</p>
<p>This new AI-driven sales landscape doesn&#8217;t just promise efficiency. It offers empathy, customization, and an overall superior customer experience. It&#8217;s time we unlock these potentials to transform the sales industry.</p>
<p>This post was inspired by https://www.konecta-group.com/blog/five-practical-examples-of-how-gen-ai-can-transform-customer-relations.</p>
<p>This article is of interest for any progressive sales leader looking to drastically innovate their approach to sales using AI. Let&#8217;s collectively embark on this journey towards the future of sales.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unleash Intelligent Automation with SuperAGI</title>
		<link>https://www.cortinovis.de/unleash-intelligent-automation-with-superagi/</link>
					<comments>https://www.cortinovis.de/unleash-intelligent-automation-with-superagi/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 17:56:02 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[salesforce]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58440</guid>

					<description><![CDATA[www.33rdsquare.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.33rdsquare.com/superagi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superagi" target="_blank" rel="noopener">www.33rdsquare.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/unleash-intelligent-automation-with-superagi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nachfrage steigern: Wachstum durch digitale Tools und Lösungen</title>
		<link>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/</link>
					<comments>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:56:19 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automatisch]]></category>
		<category><![CDATA[automatisierung]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[intelligenz]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[künstliche]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vertrieb]]></category>
		<category><![CDATA[zukunft]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58221</guid>

					<description><![CDATA[industriemagazin.at]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://industriemagazin.at/kommentar/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/" target="_blank" rel="noopener">industriemagazin.at</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 mistakes to avoid when developing RPAs</title>
		<link>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/</link>
					<comments>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 17:56:16 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56931</guid>

					<description><![CDATA[www.infoworld.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.infoworld.com/article/3708192/7-mistakes-to-avoid-when-developing-rpas.html" target="_blank" rel="noopener">www.infoworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 mistakes to avoid when developing RPAs</title>
		<link>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/</link>
					<comments>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 11:56:51 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56918</guid>

					<description><![CDATA[www.infoworld.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.infoworld.com/article/3708192/7-mistakes-to-avoid-when-developing-rpas.html" target="_blank" rel="noopener">www.infoworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best RPA software of 2023</title>
		<link>https://www.cortinovis.de/best-rpa-software-of-2023/</link>
					<comments>https://www.cortinovis.de/best-rpa-software-of-2023/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 08:57:56 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=54520</guid>

					<description><![CDATA[www.techradar.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.techradar.com/pro/best-rpa-software" target="_blank" rel="noopener">www.techradar.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/best-rpa-software-of-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet the auto accountant!</title>
		<link>https://www.cortinovis.de/meet-the-auto-accountant/</link>
					<comments>https://www.cortinovis.de/meet-the-auto-accountant/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 12:38:55 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=47280</guid>

					<description><![CDATA[Dinesh Elumalai explains what robotic process automation is, and how it is revolutionizing the business sector Accounting is the key to any business , and technology looms large over this feature of corporate life as well. Success in today&#8217;s fiercely competitive industry depends on automation. One of the most game-changing developments in the industry is [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p> Dinesh Elumalai explains what robotic process automation is, and how it is revolutionizing the business sector Accounting is the key to any business , and technology looms large over this feature of corporate life as well. Success in today&rsquo;s fiercely competitive industry depends on automation. One of the most game-changing developments in the industry is robotic process automation (RPA). At 53% adoption rate in 2018, RPA is now a necessity for enterprise -scale businesses rather than just a fancy [&#8230;]</p></blockquote><p>Original: <a href="https://www.sify.com/digital-transformation/meet-the-auto-accountant/" target="_blank" rel="noopener">www.sify.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/meet-the-auto-accountant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How intelligent automation will change the way we work</title>
		<link>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work-2/</link>
					<comments>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 12:59:38 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=46825</guid>

					<description><![CDATA[Automation in the workplace is nothing new &#8212; organizations have used it for centuries, points out Rajendra Prasad, global automation lead at Accenture and co-author of The Automation Advantage . In recent decades, companies have flocked to robotic process automation (RPA) as a way to streamline operations, reduce errors, and save money by automating routine [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p> Automation in the workplace is nothing new &mdash; organizations have used it for centuries, points out Rajendra Prasad, global automation lead at Accenture and co-author of The Automation Advantage . In recent decades, companies have flocked to robotic process automation (RPA) as a way to streamline operations, reduce errors, and save money by automating routine business tasks. Now organizations are turning to intelligent automation to automate key business processes to boost revenues, operate more efficiently, and deliver exceptional customer [&#8230;]</p></blockquote><p>Original: <a href="https://www.computerworld.com/article/3680230/how-intelligent-automation-will-change-the-way-we-work.html" target="_blank" rel="noopener">www.computerworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How intelligent automation will change the way we work</title>
		<link>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work/</link>
					<comments>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 06:55:52 +0000</pubDate>
				<category><![CDATA[AI-generated Summaries]]></category>
		<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=46359</guid>

					<description><![CDATA[Automation in the workplace is nothing new &#8212; organizations have used it for centuries, points out Rajendra Prasad, global automation lead at Accenture and co-author of The Automation Advantage . In recent decades, companies have flocked to robotic process automation (RPA) as a way to streamline operations, reduce errors, and save money by automating routine [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p> Automation in the workplace is nothing new &mdash; organizations have used it for centuries, points out Rajendra Prasad, global automation lead at Accenture and co-author of The Automation Advantage . In recent decades, companies have flocked to robotic process automation (RPA) as a way to streamline operations, reduce errors, and save money by automating routine business tasks. Now organizations are turning to intelligent automation to automate key business processes to boost revenues, operate more efficiently, and deliver exceptional customer [&#8230;]</p></blockquote><p>Original: <a href="https://www.computerworld.com/article/3680230/how-intelligent-automation-will-change-the-way-we-work.html" target="_blank" rel="noopener">www.computerworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/how-intelligent-automation-will-change-the-way-we-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
