<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robotic Archive - Tim Cortinovis.</title>
	<atom:link href="https://www.cortinovis.de/tag/robotic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cortinovis.de/tag/robotic/</link>
	<description>Business Meets technology</description>
	<lastBuildDate>Tue, 01 Oct 2024 04:27:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.cortinovis.de/wp-content/uploads/2024/01/cropped-favico-32x32.gif</url>
	<title>robotic Archive - Tim Cortinovis.</title>
	<link>https://www.cortinovis.de/tag/robotic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AiThority’s Weekly AI Update For the Week Ending September 27th: Insights from Major Tech and AI Leaders</title>
		<link>https://www.cortinovis.de/aithoritys-weekly-ai-update-for-the-week-ending-september-27th-insights-from-major-tech-and-ai-leaders/</link>
					<comments>https://www.cortinovis.de/aithoritys-weekly-ai-update-for-the-week-ending-september-27th-insights-from-major-tech-and-ai-leaders/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 17:56:30 +0000</pubDate>
				<category><![CDATA[AI-generated Summaries]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=63560</guid>

					<description><![CDATA[This week’s AI update from AiThority sheds light on emerging trends and significant announcements in the tech world. The insights come from various major tech and AI leaders, who discuss innovations and future directions in artificial intelligence. Among the key points, there is a focus on advancements in natural language processing, machine learning applications, and ethical AI considerations.

Why does it matter? Staying informed about the latest developments in AI is crucial for professionals in the tech industry, policymakers, and anyone interested in how technology shapes our world. These updates provide a glimpse into where the industry is heading and highlight potential opportunities and challenges.

For whom important? This information is particularly significant for tech enthusiasts, AI researchers, and business leaders looking to integrate AI into their operations. Keeping up-to-date with these insights can help stakeholders make informed decisions and stay competitive.

Read the whole story here. [aithority.com](https://aithority.com/natural-language/aithoritys-weekly-ai-update-for-the-week-ending-september-27th-insights-from-major-tech-and-ai-leaders/)]]></description>
										<content:encoded><![CDATA[<p>This week’s AI update from AiThority sheds light on emerging trends and significant announcements in the tech world. The insights come from various major tech and AI leaders, who discuss innovations and future directions in artificial intelligence. Among the key points, there is a focus on advancements in natural language processing, machine learning applications, and ethical AI considerations.</p>
<p>Why does it matter? Staying informed about the latest developments in AI is crucial for professionals in the tech industry, policymakers, and anyone interested in how technology shapes our world. These updates provide a glimpse into where the industry is heading and highlight potential opportunities and challenges.</p>
<p>For whom important? This information is particularly significant for tech enthusiasts, AI researchers, and business leaders looking to integrate AI into their operations. Keeping up-to-date with these insights can help stakeholders make informed decisions and stay competitive.</p>
<p>Read the whole story here. [aithority.com](https://aithority.com/natural-language/aithoritys-weekly-ai-update-for-the-week-ending-september-27th-insights-from-major-tech-and-ai-leaders/)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/aithoritys-weekly-ai-update-for-the-week-ending-september-27th-insights-from-major-tech-and-ai-leaders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eClinicalWorks showcases how AI streamlines workflows in 30+ integrations at HIMSS24</title>
		<link>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/</link>
					<comments>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 23:56:22 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=59807</guid>

					<description><![CDATA[www.healthcareitnews.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.healthcareitnews.com/news/eclinicalworks-showcases-how-ai-streamlines-workflows-30-integrations-himss24" target="_blank" rel="noopener">www.healthcareitnews.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/eclinicalworks-showcases-how-ai-streamlines-workflows-in-30-integrations-at-himss24-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five practical examples of how gen AI can transform customer relations</title>
		<link>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/</link>
					<comments>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 11:56:00 +0000</pubDate>
				<category><![CDATA[AI-generated Summaries]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=59497</guid>

					<description><![CDATA[#AI is truly the revolutionizing factor of our era. What if we could make sales more efficient, more intuitive, and more customer-oriented with AI? The possibilities of AI in shaping the future of sales are seemingly limitless. 

A thought-provoking article by Konecta Group propels us into this not-so-distant future. It showcases five practical examples of how generative AI can transform customer relations. But how might these insights apply to the sales arena?

Imagine harnessing the predictive capability of AI for sales forecasting. Could we be looking at sales strategies that adapt in real-time to emerging market trends?

Customer service bots are already streamlining operations in customer relations. Could we use them to handle repetitive sales enquiries, freeing up human agents to handle complex sales negotiations?

Similarly, the potential of AI in creating personalized marketing campaigns is immense. What if we could leave mass marketing behind and reach out to every prospect with a unique, tailor-made pitch?

AI's ability to analyze and interpret emotions in customer's voices could be a game-changer in telemarketing, don't you think? We could pinpoint potential objections more precisely and address them proactively.

And it's quite intriguing how AI can influence our purchase decisions by presenting products in virtual reality. Imagine letting your prospects experience your product in a VR environment! Could that become an indispensable part of your sales toolkit?

This new AI-driven sales landscape doesn't just promise efficiency. It offers empathy, customization, and an overall superior customer experience. It's time we unlock these potentials to transform the sales industry.

This post was inspired by https://www.konecta-group.com/blog/five-practical-examples-of-how-gen-ai-can-transform-customer-relations.

This article is of interest for any progressive sales leader looking to drastically innovate their approach to sales using AI. Let's collectively embark on this journey towards the future of sales.]]></description>
										<content:encoded><![CDATA[<p>#AI is truly the revolutionizing factor of our era. What if we could make sales more efficient, more intuitive, and more customer-oriented with AI? The possibilities of AI in shaping the future of sales are seemingly limitless.</p>
<p>A thought-provoking article by Konecta Group propels us into this not-so-distant future. It showcases five practical examples of how generative AI can transform customer relations. But how might these insights apply to the sales arena?</p>
<p>Imagine harnessing the predictive capability of AI for sales forecasting. Could we be looking at sales strategies that adapt in real-time to emerging market trends?</p>
<p>Customer service bots are already streamlining operations in customer relations. Could we use them to handle repetitive sales enquiries, freeing up human agents to handle complex sales negotiations?</p>
<p>Similarly, the potential of AI in creating personalized marketing campaigns is immense. What if we could leave mass marketing behind and reach out to every prospect with a unique, tailor-made pitch?</p>
<p>AI&#8217;s ability to analyze and interpret emotions in customer&#8217;s voices could be a game-changer in telemarketing, don&#8217;t you think? We could pinpoint potential objections more precisely and address them proactively.</p>
<p>And it&#8217;s quite intriguing how AI can influence our purchase decisions by presenting products in virtual reality. Imagine letting your prospects experience your product in a VR environment! Could that become an indispensable part of your sales toolkit?</p>
<p>This new AI-driven sales landscape doesn&#8217;t just promise efficiency. It offers empathy, customization, and an overall superior customer experience. It&#8217;s time we unlock these potentials to transform the sales industry.</p>
<p>This post was inspired by https://www.konecta-group.com/blog/five-practical-examples-of-how-gen-ai-can-transform-customer-relations.</p>
<p>This article is of interest for any progressive sales leader looking to drastically innovate their approach to sales using AI. Let&#8217;s collectively embark on this journey towards the future of sales.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/five-practical-examples-of-how-genn-ai-can-transform-customer-relations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eight Trends in the Evolving Universe of Generative AI in 2024</title>
		<link>https://www.cortinovis.de/eight-trends-in-the-evolving-universe-of-generative-ai-in-2024/</link>
					<comments>https://www.cortinovis.de/eight-trends-in-the-evolving-universe-of-generative-ai-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 14:57:12 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58471</guid>

					<description><![CDATA[futuristspeaker.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://futuristspeaker.com/artificial-intelligence/eight-trends-in-the-evolving-universe-of-generative-ai-in-2024/" target="_blank" rel="noopener">futuristspeaker.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/eight-trends-in-the-evolving-universe-of-generative-ai-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nachfrage steigern: Wachstum durch digitale Tools und Lösungen</title>
		<link>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/</link>
					<comments>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:56:19 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automatisch]]></category>
		<category><![CDATA[automatisierung]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[intelligenz]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[künstliche]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vertrieb]]></category>
		<category><![CDATA[zukunft]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58221</guid>

					<description><![CDATA[industriemagazin.at]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://industriemagazin.at/kommentar/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/" target="_blank" rel="noopener">industriemagazin.at</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/nachfrage-steigern-wachstum-durch-digitale-tools-und-loesungen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 mistakes to avoid when developing RPAs</title>
		<link>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/</link>
					<comments>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 17:56:16 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56931</guid>

					<description><![CDATA[www.infoworld.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.infoworld.com/article/3708192/7-mistakes-to-avoid-when-developing-rpas.html" target="_blank" rel="noopener">www.infoworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 mistakes to avoid when developing RPAs</title>
		<link>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/</link>
					<comments>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 11:56:51 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[rpa]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56918</guid>

					<description><![CDATA[www.infoworld.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.infoworld.com/article/3708192/7-mistakes-to-avoid-when-developing-rpas.html" target="_blank" rel="noopener">www.infoworld.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/7-mistakes-to-avoid-when-developing-rpas-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Address the Supply-Chain Staffing Crisis</title>
		<link>https://www.cortinovis.de/how-to-address-the-supply-chain-staffing-crisis/</link>
					<comments>https://www.cortinovis.de/how-to-address-the-supply-chain-staffing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 14:57:55 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[robotic]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55736</guid>

					<description><![CDATA[hbr.org]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://hbr.org/2023/09/how-to-address-the-supply-chain-staffing-crisis" target="_blank" rel="noopener">hbr.org</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/how-to-address-the-supply-chain-staffing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contracts For Aug. 31, 2023</title>
		<link>https://www.cortinovis.de/contracts-for-aug-31-2023-2/</link>
					<comments>https://www.cortinovis.de/contracts-for-aug-31-2023-2/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 03:04:25 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[robotic]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55136</guid>

					<description><![CDATA[www.defense.gov]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.defense.gov/News/Contracts/Contract/Article/3513182/" target="_blank" rel="noopener">www.defense.gov</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/contracts-for-aug-31-2023-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contracts For Aug. 31, 2023</title>
		<link>https://www.cortinovis.de/contracts-for-aug-31-2023/</link>
					<comments>https://www.cortinovis.de/contracts-for-aug-31-2023/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 23:41:33 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[ki]]></category>
		<category><![CDATA[robotic]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55130</guid>

					<description><![CDATA[www.defense.gov]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.defense.gov/News/Contracts/Contract/Article/3513182//" target="_blank" rel="noopener">www.defense.gov</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/contracts-for-aug-31-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
