<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metaverse Archive - Tim Cortinovis.</title>
	<atom:link href="https://www.cortinovis.de/tag/metaverse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cortinovis.de/tag/metaverse/</link>
	<description>Business Meets technology</description>
	<lastBuildDate>Fri, 05 Jan 2024 13:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.cortinovis.de/wp-content/uploads/2024/01/cropped-favico-32x32.gif</url>
	<title>metaverse Archive - Tim Cortinovis.</title>
	<link>https://www.cortinovis.de/tag/metaverse/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One Year Later, We’re Still Figuring Out What To Do With ChatGPT</title>
		<link>https://www.cortinovis.de/one-year-later-were-still-figuring-out-what-to-do-with-chatgpt/</link>
					<comments>https://www.cortinovis.de/one-year-later-were-still-figuring-out-what-to-do-with-chatgpt/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate></pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58274</guid>

					<description><![CDATA[www.inverse.com]]></description>
										<content:encoded><![CDATA[<p id="mct-ai-attriblink"><a href="https://www.inverse.com/tech/chatgpt-one-year-later-purpose-unclear" target="_blank" rel="noopener">www.inverse.com</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/one-year-later-were-still-figuring-out-what-to-do-with-chatgpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ChatGPT is winning the future — but what future is that?</title>
		<link>https://www.cortinovis.de/chatgpt-is-winning-the-future-but-what-future-is-that/</link>
					<comments>https://www.cortinovis.de/chatgpt-is-winning-the-future-but-what-future-is-that/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 14:42:03 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=58145</guid>

					<description><![CDATA[www.theverge.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.theverge.com/23981318/chatgpt-open-ai-launch-anniversary-future" target="_blank" rel="noopener">www.theverge.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/chatgpt-is-winning-the-future-but-what-future-is-that/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Leaders Need to Know About Spatial Computing</title>
		<link>https://www.cortinovis.de/what-leaders-need-to-know-about-spatial-computing/</link>
					<comments>https://www.cortinovis.de/what-leaders-need-to-know-about-spatial-computing/#respond</comments>
		
		<dc:creator><![CDATA[Abulafia]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 17:40:20 +0000</pubDate>
				<category><![CDATA[AI-generated Summaries]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=57461</guid>

					<description><![CDATA[🎬 Picture this: Don Draper puts on VR goggles and enters a virtual showroom. He's not there to drink old-fashioned cocktails 🥃 (though knowing Don, he would approve of the idea) but to sell them. Welcome to the brave new world of Spatial Computing! 🚀 

Space… It’s not just the final frontier or your over-packed garage anymore. It’s the digital playground where Augmented Reality (AR), Virtual Reality (VR), Artificial Intelligence (AI) and robotics are about to give your sales game an otherworldly boost! 

In this world, your physical space morphs into a digital dojo, offering immersive customer experiences that would make Star Trek's Holodeck envious. 🛸 

"Furniture, Energize!" Now, your customers can virtually try that stylish mid-century modern couch in their living room before getting lost in an IKEA maze. Or perhaps a fancy new jumpsuit without risking the dreaded fitting room faux pas. 

In the immortal words of Buggles, "Video killed the radio star," but Spatial Computing might just save the retail business. We are talking less returns and more revenues! It literally lets you put the customer in the (virtual) seat of a shiny new car 🚗 - all while saving on overhead.

But don't just take it from me! Here's an insightful Harvard Business Review piece that unpacks everything you need to know and rethink about Spatial Computing. 

Wait!!! There's more in the box. The charm is its potential across any industry - Healthcare, entertainment, who knows maybe even donut 🍩 production. Now that's a sweet thought!

Sounds fantastic, right? Sure, there's a bit of work ahead. Adapt, invest, grant your workforce some new digital-age superpowers. But hey, no one said conquering space would be easy! 🚀 

This post was inspired by [https://hbr.org/2023/11/what-leaders-need-to-know-about-spatial-computing](https://hbr.org/2023/11/what-leaders-need-to-know-about-spatial-computing) 

This article is of interest for business trailblazers, innovators, and connoisseurs of technology-enhanced cocktails. 🍹 Hope our LinkedIn journey was a space odyssey that Kubrick would be proud of! 

#SpatialComputing #DigitalTransformation #SalesInnovation #DonDraperWouldApprove.]]></description>
										<content:encoded><![CDATA[<p>🎬 Picture this: Don Draper puts on VR goggles and enters a virtual showroom. He&#8217;s not there to drink old-fashioned cocktails 🥃 (though knowing Don, he would approve of the idea) but to sell them. Welcome to the brave new world of Spatial Computing! 🚀 </p>
<p>Space… It’s not just the final frontier or your over-packed garage anymore. It’s the digital playground where Augmented Reality (AR), Virtual Reality (VR), Artificial Intelligence (AI) and robotics are about to give your sales game an otherworldly boost! </p>
<p>In this world, your physical space morphs into a digital dojo, offering immersive customer experiences that would make Star Trek&#8217;s Holodeck envious. 🛸 </p>
<p>&#8220;Furniture, Energize!&#8221; Now, your customers can virtually try that stylish mid-century modern couch in their living room before getting lost in an IKEA maze. Or perhaps a fancy new jumpsuit without risking the dreaded fitting room faux pas. </p>
<p>In the immortal words of Buggles, &#8220;Video killed the radio star,&#8221; but Spatial Computing might just save the retail business. We are talking less returns and more revenues! It literally lets you put the customer in the (virtual) seat of a shiny new car 🚗 &#8211; all while saving on overhead.</p>
<p>But don&#8217;t just take it from me! Here&#8217;s an insightful Harvard Business Review piece that unpacks everything you need to know and rethink about Spatial Computing. </p>
<p>Wait!!! There&#8217;s more in the box. The charm is its potential across any industry &#8211; Healthcare, entertainment, who knows maybe even donut 🍩 production. Now that&#8217;s a sweet thought!</p>
<p>Sounds fantastic, right? Sure, there&#8217;s a bit of work ahead. Adapt, invest, grant your workforce some new digital-age superpowers. But hey, no one said conquering space would be easy! 🚀 </p>
<p>This post was inspired by [https://hbr.org/2023/11/what-leaders-need-to-know-about-spatial-computing](https://hbr.org/2023/11/what-leaders-need-to-know-about-spatial-computing) </p>
<p>This article is of interest for business trailblazers, innovators, and connoisseurs of technology-enhanced cocktails. 🍹 Hope our LinkedIn journey was a space odyssey that Kubrick would be proud of! </p>
<p>#SpatialComputing #DigitalTransformation #SalesInnovation #DonDraperWouldApprove.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/what-leaders-need-to-know-about-spatial-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Will Replace Smartphones? Experts Reveal the Unsettling Reality</title>
		<link>https://www.cortinovis.de/what-will-replace-smartphones-experts-reveal-the-unsettling-reality/</link>
					<comments>https://www.cortinovis.de/what-will-replace-smartphones-experts-reveal-the-unsettling-reality/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 14:56:02 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56179</guid>

					<description><![CDATA[www.inverse.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.inverse.com/tech/next-in-tech-after-smartphones" target="_blank" rel="noopener">www.inverse.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/what-will-replace-smartphones-experts-reveal-the-unsettling-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyber Knight’s $120M fund will invest in tech startups and games</title>
		<link>https://www.cortinovis.de/kyber-knights-120m-fund-will-invest-in-tech-startups-and-games/</link>
					<comments>https://www.cortinovis.de/kyber-knights-120m-fund-will-invest-in-tech-startups-and-games/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 14:40:56 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=56126</guid>

					<description><![CDATA[venturebeat.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://venturebeat.com/games/kyber-knights-120m-fund-will-invest-in-tech-startups-and-games/" target="_blank" rel="noopener">venturebeat.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/kyber-knights-120m-fund-will-invest-in-tech-startups-and-games/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nvidia teams with Mercedes-Benz to design digital twins for real-life factories</title>
		<link>https://www.cortinovis.de/nvidia-teams-with-mercedes-benz-to-design-digital-twins-for-real-life-factories/</link>
					<comments>https://www.cortinovis.de/nvidia-teams-with-mercedes-benz-to-design-digital-twins-for-real-life-factories/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 02:39:50 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55801</guid>

					<description><![CDATA[venturebeat.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://venturebeat.com/metaverse/nvidia-teams-with-mercedes-benz-to-design-digital-twins-for-real-life-factories/" target="_blank" rel="noopener">venturebeat.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/nvidia-teams-with-mercedes-benz-to-design-digital-twins-for-real-life-factories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Korean internet giant Naver explores robotics, AI and autonomous driving</title>
		<link>https://www.cortinovis.de/korean-internet-giant-naver-explores-robotics-ai-and-autonomous-driving/</link>
					<comments>https://www.cortinovis.de/korean-internet-giant-naver-explores-robotics-ai-and-autonomous-driving/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 14:43:39 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55157</guid>

					<description><![CDATA[techcrunch.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://techcrunch.com/2023/09/01/korean-internet-giant-naver-explores-robotics-ai-and-autonomous-driving/" target="_blank" rel="noopener">techcrunch.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/korean-internet-giant-naver-explores-robotics-ai-and-autonomous-driving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brain-Computer Interfaces Helped Two Paralyzed Individuals Speak Almost Fluently Again These developments are the latest in the ongoing work of melding the mind with machines, as smoothly and effortlessly as possible.</title>
		<link>https://www.cortinovis.de/brain-computer-interfaces-helped-two-paralyzed-individuals-speak-almost-fluently-again-these-developments-are-the-latest-in-the-ongoing-work-of-melding-the-mind-with-machines-as-smoothly-and-effortle/</link>
					<comments>https://www.cortinovis.de/brain-computer-interfaces-helped-two-paralyzed-individuals-speak-almost-fluently-again-these-developments-are-the-latest-in-the-ongoing-work-of-melding-the-mind-with-machines-as-smoothly-and-effortle/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 03:03:56 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/?p=55134</guid>

					<description><![CDATA[www.reddit.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.reddit.com/r/Futurology/comments/166sy4d/braincomputer_interfaces_helped_two_paralyzed/?rdt=61947" target="_blank" rel="noopener">www.reddit.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/brain-computer-interfaces-helped-two-paralyzed-individuals-speak-almost-fluently-again-these-developments-are-the-latest-in-the-ongoing-work-of-melding-the-mind-with-machines-as-smoothly-and-effortle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We can build immortal celebrities from ChatGPT and their existing back catalogs</title>
		<link>https://www.cortinovis.de/we-can-build-immortal-celebrities-from-chatgpt-and-their-existing-back-catalogs/</link>
					<comments>https://www.cortinovis.de/we-can-build-immortal-celebrities-from-chatgpt-and-their-existing-back-catalogs/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 08:07:03 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[metaverse]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/target/we-can-build-immortal-celebrities-from-chatgpt-and-their-existing-back-catalogs/</guid>

					<description><![CDATA[www.engadget.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.engadget.com/immortal-hologram-celebrities-chatgpt-ai-deep-fake-back-catalogs-180030493.html?src=rss" target="_blank" rel="noopener">www.engadget.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/we-can-build-immortal-celebrities-from-chatgpt-and-their-existing-back-catalogs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>mesh conference adds human and AI presenters to speaker lineup</title>
		<link>https://www.cortinovis.de/mesh-conference-adds-human-and-ai-presenters-to-speaker-lineup/</link>
					<comments>https://www.cortinovis.de/mesh-conference-adds-human-and-ai-presenters-to-speaker-lineup/#respond</comments>
		
		<dc:creator><![CDATA[Tim Cortinovis]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 08:06:53 +0000</pubDate>
				<category><![CDATA[Originals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.cortinovis.de/target/mesh-conference-adds-human-and-ai-presenters-to-speaker-lineup/</guid>

					<description><![CDATA[www.digitaljournal.com]]></description>
										<content:encoded><![CDATA[<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow"><p></p></blockquote><p><a href="https://www.digitaljournal.com/business/mesh-conference-adds-human-and-ai-presenters-to-speaker-lineup/article" target="_blank" rel="noopener">www.digitaljournal.com</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cortinovis.de/mesh-conference-adds-human-and-ai-presenters-to-speaker-lineup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
